Hawks (BJV)
Team Calendar
| Date | Home | Results | Away | Time | Court |
|---|---|---|---|---|---|
| Spartans (BJV) | W | Hawks (BJV) | Cedar Grove Elementary School | ||
| Blue Raiders (BJV) | W | Hawks (BJV) | Cedar Grove Elementary School | ||
| Clippers (BJV) | L | Hawks (BJV) | Cedar Grove Elementary School | ||
| Suns (BJV) | W | Hawks (BJV) | Cedar Grove Elementary School | ||
| Hawks (BJV) | W | The Town (BJV) | Cedar Grove Elementary School | ||
| Hawks (BJV) | W | Grizzlies (BJV) | Cedar Grove Elementary School | ||
| Hawks (BJV) | W | Lakers (BJV) | Stewartsboro Elementary School | ||
| Hawks (BJV) | L | Thunder (BJV) | Cedar Grove Elementary School | ||
| Hawks (BJV) | L | Black Mambas (BJV) | Cedar Grove Elementary School |
League
Boys Junior Varsity
Standings
Pos Team W L 1 Suns (BJV) 8 1 2 The Town (BJV) 7 2 3 Black Mambas (BJV) 7 2 4 Hawks (BJV) 6 3 5 Spartans (BJV) 4 5 6 Thunder (BJV) 4 5 7 Grizzlies (BJV) 3 6 8 Clippers (BJV) 3 6 9 Blue Raiders (BJV) 3 6 10 Lakers (BJV) 0 9