Bruins (BSV)
Team Calendar
| Date | Home | Results | Away | Time | Court |
|---|---|---|---|---|---|
| Tarheels (BSV) | W | Bruins (BSV) | Smyrna Middle School | ||
| Hornets (BSV) | W | Bruins (BSV) | Smyrna Middle School | ||
| Bel-Air (BSV) | L | Bruins (BSV) | Smyrna Middle School | ||
| Wolfpac (BSV) | W | Bruins (BSV) | Smyrna Middle School | ||
| Bruins (BSV) | W | Lakers (BSV) | Smyrna Middle School | ||
| Bruins (BSV) | Canc | Wildcats (BSV) | Smyrna Middle School | ||
| Bruins (BSV) | L | Bulls (BSV) | Smyrna Middle School | ||
| Bruins (BSV) | W | TN Elite (BSV) | Hooptown | ||
| Tropics (BSV) | L | Bruins (BSV) | Smyrna Middle School | ||
| Hustle (BSV) | W | Bruins (BSV) | Smyrna Middle School |
League
Boys Senior Varsity
Standings
Pos Team W L 1 Wildcats (BSV) 9 0 2 Tropics (BSV) 8 1 3 Bulls (BSV) 8 1 4 Bel-Air (BSV) 7 2 5 Bruins (BSV) 6 3 6 Hoosiers (BSV) 4 5 7 Tarheels (BSV) 4 5 8 TN Elite (BSV) 3 6 9 Lakers (BSV) 2 7 10 Wolfpac (BSV) 2 7 11 Hustle (BSV) 1 8 12 Hornets (BSV) 0 9